Use Context
Overview
Context runs AI agents that do real work: research, documents, spreadsheets, decks and small apps. Describe a task in plain words and an agent completes it on its own computer, then saves the result to Drive. These are the pages, in the order most people read them.
First steps
Work with files and apps
Set up for your team
Check quality
Use cases show whole jobs start to finish, and Videos has short demos of each feature. Building on Context from code? Start in Build. Setting it up for your organization? Start in Administer.
Find a page by goal
Each row links to the page section that covers that goal.
Tasks and files
| Goal | Page |
|---|---|
| Have an agent write a document, deck or spreadsheet | Send a task |
| Change what an agent is doing while it runs | Monitor and steer a task |
| Find a file an agent made | Drive |
| Let an agent use Gmail, Slack, a CRM or another app | Connectors |
| Run the same job every week | Automations |
| Pick the model a task runs on | Choose a model |
| Write a task an agent gets right the first time | Write good task instructions |
Team setup
| Goal | Page |
|---|---|
| Write down how we do a job, so agents follow it | Create a skill |
| Give the team one agent for one kind of job | Create an agent |
| Require approval before an agent makes changes | Agent permissions |
| Share a task, file or agent with the right people | Sharing and access |
| Understand how organizations and workspaces fit together | Organizations and workspaces |
| Reach an agent from Slack, Teams or email | Agents in Slack, Teams and email |
| Make a skill more reliable over time | Build and improve skills |
| Build a small app on top of our files | Applets |
| Decide between a task, skill, automation or agent | Tasks, skills, agents and applets |
Quality
| Goal | Page |
|---|---|
| Test whether a change makes an agent better | Evals |
| Monitor quality in production | Benchmarks and monitors |
| Load test cases from a spreadsheet or file | Dataset files |
| Write criteria that score the same way every time | Write criteria |
| Understand a run’s score | Read results |
Troubleshooting
| Problem | Page |
|---|---|
| A task has stopped moving | Troubleshooting tasks |
| The result isn’t what I asked for | Troubleshooting tasks |
| The agent can’t find a file | Troubleshooting tasks |
| A connected app isn’t working | Connectors |
Training and support
Courses and the platform walkthrough are on Learn. To report a problem, see Troubleshooting tasks.