Series Data
API methods for conversation series data
Available conversation series resources
GET
https://api.context.ai/api/v1/conversations/series
Sentiment score series data
GET
https://api.context.ai/api/v1/conversations/series/sentiment
Average sentiment score grouped by period
. Defaults to the last week of data.
Query Parameters
Name | Type | Description |
---|---|---|
start_time | String | ISO-8601 timestamp indicating the start of data to consider. Defaults to 7 days ago. |
end_time | String | ISO-8601 timestamp indicating the end of data to consider. Defaults to now. |
tenant_id | String | The |
period | String | Period to group data by. Defaults to day. Options are: day, week or month. |
Rating series data
GET
https://api.context.ai/api/v1/conversations/series/rating
Average ratings grouped by period
. Defaults to the last week of data.
Query Parameters
Name | Type | Description |
---|---|---|
start_time | String | ISO-8601 timestamp indicating the start of data to consider. Defaults to 7 days ago. |
end_time | String | ISO-8601 timestamp indicating the end of data to consider. Defaults to now. |
tenant_id | String | The |
period | String | Period to group data by. Defaults to day. Options are: day, week or month. |
Estimated cost series data
GET
https://api.context.ai/api/v1/conversations/series/estimated_cost
Average estimated cost grouped by period
. Defaults to the last week of data.
Query Parameters
Name | Type | Description |
---|---|---|
start_time | String | ISO-8601 timestamp indicating the start of data to consider. Defaults to 7 days ago. |
end_time | String | ISO-8601 timestamp indicating the end of data to consider. Defaults to now. |
tenant_id | String | The |
period | String | Period to group data by. Defaults to day. Options are: day, week or month. |
Conversation volume series data
GET
https://api.context.ai/api/v1/conversations/series/volume
Average conversation volume grouped by period
. Defaults to the last week of data.
Query Parameters
Name | Type | Description |
---|---|---|
start_time | String | ISO-8601 timestamp indicating the start of data to consider. Defaults to 7 days ago. |
end_time | String | ISO-8601 timestamp indicating the end of data to consider. Defaults to now. |
tenant_id | String | The |
period | String | Period to group data by. Defaults to day. Options are: day, week or month. |
Last updated